Get started with mining on Flexpool today!
Ethereum Classic
Reward Scheme | PPLNS (Pay Per Last N Shares) |
Pool Fee | 0.9% |
Payout Round | Once an hour |
Payouts | From 0.01 ETC up to 100 ETC |
Block confirmation time | 120 Blocks |
Share Difficulty | 4 GH |
Mining Algorithm | Etchash |
Chia
Reward Scheme | PPLNS (Pay Per Last N Shares) |
Pool Fee | 0.7% |
Payout Round | Once an hour |
Payouts | From 0.01 XCH to 10 XCH |
Block confirmation time | 60 Blocks |
Relative Lock Height | 100 |
Mining Algorithm | Chia PoST |
Zilliqa
Reward Scheme | PPLNS (Pay Per Last N Shares) |
Pool Fee | 2% |
Payout Round | Once an hour |
Payouts | From 10 ZIL to 20,000 ZIL |
PoW round time | Around 1 hour |
Share Difficulty | 4 GH |
Mining Algorithm | Ethash |
Ethereum
Reward Scheme | PPLNS (Pay Per Last N Shares) |
Pool Fee | 0.9% |
Bonuses | 95% of Supercharged MEV |
Payout Round | Once an hour (Mainnet) Once a day (Polygon L2) |
Payouts | From 0.01 ETH to 20 ETH (Mainnet) From 0.005 ETH to 20 ETH (Polygon L2) *Can be set up to 100 ETH through support |
Block confirmation time | 120 Blocks |
Share Difficulty | 4 GH |
Mining Algorithm | Ethash |